Blue line Goryu#5
Dep.
North Sakka
Dep time: 22:35
21.North Sakka >22:35
01.Sakka Slope >22:36
02.La Neige >22:37
03.Gakuto Villas >22:39
04.Tokyu Hotel >22:40
05.Mominoki Hotel >22:42
06.Happo Gondola >22:44
07.SHIORU HAKUBA >22:46
08.Happo Alps Open Space >22:47
20.Happo Bus Terminal >22:50
19.Mizuho Crossroad (Yamanami) >22:51
18.Nonjae >22:53
56.Hakuba Base Camp >22:55
17.Misorano Rotary >22:57
15.Cherry Pub >22:59
14.Misorano 7-Eleven >23:02
↓
28.JR Kamishiro ST >23:06
30.Goryu entrance of hakuba no mori> 23:10
57.Cook >23:12
29.Escal Plaza >23:16
32.IIMORI Ski Resort >23:17
Blue line Timetable
Blue Line | |||
Goryu#1 | #1 | Goryu #2 |
|
IIMORI Ski Resort | - | - | 19:05 |
Escal Plaza | - | - | 19:07 |
Cook | - | - | 19:10 |
Hakuba no mori | - | - | 19:13 |
JR Kamishiro ST. | - | - | 19:16 |
North Sakka | 18:00 | 18:30 | ↓ |
Sakka Slope | 18:01 | 18:31 | ↓ |
La neige | 18:02 | 18:32 | ↓ |
Gakuto Villas | 18:04 | 18:34 | ↓ |
Tokyu Hotel | 18:05 | 18:35 | ↓ |
Mominoki Hotel | 18:07 | 18:37 | ↓ |
Happo Gondola | 18:09 | 18:39 | ↓ |
SHIORU HAKUBA | 18:11 | 18:41 | ↓ |
Happo Alps Open Space |
18:12 | 18:45 | ↓ |
Happo BT | 18:15 | 18:48 | ↓ |
Yamanami(Mizuho) | 18:16 | 18:50 | ↓ |
Nonjae | 18:18 | 18:52 | ↓ |
Hakuba Base Camp | 18:20 | 18:54 | ↓ |
Misorano Rotary | 18:22 | 18:57 | ↓ |
Cherry Pub | 18:24 | 18:59 | ↓ |
7-Eleven Misorano |
18:27 | 18:59 | 19:21 |
Keika | ↓ | 19:01 | 19:23 |
The Big Hakuba | ↓ | 19:03 | 19:25 |
Kikyouya | ↓ | 19:05 | 19:27 |
JR Hakuba ST. | ↓ | 19:09 | 19:30 |
Hakuba Hanten | ↓ | 19:11 | 19:33 |
Happo BT. | ↓ | 19:15 | 19:37 |
Happo Alps Open Space |
↓ | 19:17 | 19:38 |
SIORU HAKUBA | ↓ | 19:18 | 19:39 |
Happo Gondola | ↓ | 19:20 | 19:41 |
Mominoki Hotel | ↓ | 19:22 | 19:44 |
Tokyu Hotel | ↓ | 19:24 | 19:45 |
Gakuto Villas | ↓ | 19:25 | 19:47 |
La Neige | ↓ | 19:26 | 19:48 |
Sakka Slope | ↓ | 19:28 | 19:49 |
North Sakka | ↓ | 19:29 | 19:50 |
JR Kamishiro ST. | 18:31 | - | - |
Hakuba no mori | 18:35 | - | - |
Cook | 18:37 | - | - |
Escal Plaza | 18:41 | - | - |
IIMORI Ski Resort | 18:42 | - | - |
Blue Line | ||
#2 | Goryu #3 |
|
IIMORI Ski Resort | - | - |
Escal Plaza | - | - |
Cook | - | - |
Hakuba no mori | - | - |
JR Kamishiro ST. | - | - |
North Sakka | 19:50 | 20:25 |
Sakka Slope | 19:51 | 20:26 |
La neige | 19:52 | 20:27 |
Gakuto Villas | 19:54 | 20:29 |
Tokyu Hotel | 19:55 | 20:30 |
Mominoki Hotel | 19:57 | 20:32 |
Happo Gondola | 19:59 | 20:34 |
SHIORU HAKUBA | 20:01 | 20:36 |
Happo Alps Open Space |
20:02 | 20:37 |
Happo BT | 20:05 | 20:40 |
Yamanami(Mizuho) | 20:08 | 20:41 |
Nonjae | 20:10 | 20:43 |
Hakuba Base Camp | 20:12 | 20:45 |
Misorano Rotary | 20:14 | 20:47 |
Cherry Pub | 20:17 | 20:49 |
7-Eleven Misorano |
20:19 | 20:52 |
Keika | 20:21 | ↓ |
The Big Hakuba | 20:23 | ↓ |
Kikyouya | 20:25 | ↓ |
JR Hakuba ST. | 20:29 | ↓ |
Hakuba Hanten | 20:31 | ↓ |
Happo BT. | 20:35 | ↓ |
Happo Alps Open Space |
20:37 | ↓ |
SIORU HAKUBA | 20:38 | ↓ |
Happo Gondola | 20:40 | ↓ |
Mominoki Hotel | 20:42 | ↓ |
Tokyu Hotel | 20:44 | ↓ |
Gakuto Villas | 20:45 | ↓ |
La Neige | 20:46 | ↓ |
Sakka Slope | 20:48 | ↓ |
North Sakka | 20:49 | ↓ |
JR Kamishiro ST. | - | 20:56 |
Hakuba no mori | - | 21:00 |
Cook | - | 21:02 |
Escal Plaza | - | 21:06 |
IIMORI Ski Resort | - | 21:07 |
Blue Line | ||||
#3 | Goryu #4 |
Goryu #5 |
#4 | |
IIMORI Ski Resort | - | 21:30 | - | - |
Escal Plaza | - | 21:32 | - | - |
Cook | - | 21:35 | - | - |
Hakuba no mori | - | 21:38 | - | - |
JR Kamishiro ST. | - | 21:41 | - | - |
North Sakka | 21:10 | ↓ | 22:35 | 22:50 |
Sakka Slope | 21:11 | ↓ | 22:36 | 22:51 |
La neige | 21:12 | ↓ | 22:37 | 22:52 |
Gakuto Villas | 21:14 | ↓ | 22:39 | 22:54 |
Tokyu Hotel | 21:15 | ↓ | 22:40 | 22:55 |
Mominoki Hotel | 21:17 | ↓ | 22:42 | 22:57 |
Happo Gondola | 21:19 | ↓ | 22:44 | 22:59 |
SHIORU HAKUBA | 21:21 | ↓ | 22:46 | 23:01 |
Happo Alps Open Space | 21:22 | ↓ | 22:47 | 23:02 |
Happo BT | 21:25 | ↓ | 22:50 | 23:05 |
Yamanami(Mizuho) | 21:28 | ↓ | 22:51 | 23:08 |
Nonjae | 21:30 | ↓ | 22:53 | 23:10 |
Hakuba Base Camp | 21:32 | ↓ | 22:55 | 23:12 |
Misorano Rotary | 21:34 | ↓ | 22:57 | 23:14 |
Cherry Pub | 21:37 | ↓ | 22:59 | 23:17 |
7-Eleven Misorano | 21:39 | 21:36 | 23:02 | 23:19 |
Keika | 21:41 | 21:48 | ↓ | 23:21 |
The Big Hakuba | 21:43 | 21:50 | ↓ | 23:23 |
Kikyouya | 21:45 | 21:52 | ↓ | 23:25 |
JR Hakuba ST. | 21:49 | 21:55 | ↓ | 23:29 |
Hakuba Hanten | 21:51 | 21:58 | ↓ | 23:31 |
Happo BT. | 21:55 | 21:58 | ↓ | 23:35 |
Happo Alps open Space | 21:57 | 22:02 | ↓ | 23:37 |
SIORU HAKUBA | 21:58 | 22:03 | ↓ | 23:38 |
Happo Gondola | 22:00 | 22:04 | ↓ | 23:40 |
Mominoki Hotel | 22:02 | 22:06 | ↓ | 23:42 |
Tokyu Hotel | 22:04 | 22:09 | ↓ | 23:44 |
Gakuto Villas | 22:05 | 22:10 | ↓ | 23:45 |
La Neige | 22:06 | 22:12 | ↓ | 23:46 |
Sakka Slope | 22:08 | 22:13 | ↓ | 23:48 |
North Sakka | 22:09 | 22:15 | ↓ | 23:49 |
JR Kamishiro ST. | - | - | 23:06 | - |
Hakuba no mori | - | - | 23:10 | - |
Cook | - | - | 23:12 | - |
Escal Plaza | - | - | 23:16 | - |
IIMORI Ski Resort | - | - | 23:17 | - |
Genki-go
Night Shuttle Bus
Night Shuttle Bus Information
Operation desk (8:30 - 17:30):
0261-72-7100
Operation desk (17:20 - 23:00 ):
0261-75-7898
Night Shuttle Bus Fare :
Adult and Child 1 time ¥300
*Children under 6years Fare : Free
Blue Line All Bus Stop Maps
IIMORI Ski Resort
Escal Plaza
Cook
Hakuba no mori
JR Kamishiro ST.
North Sakka
Sakka Slope
La Neige
Gakuto Villas
Tokyu Hotel
Mominoki Hotel
Happo Gondola
SHIORU HAKUBA
Happo Alps Open Space
Happo BT
Yamanami(Mizuho)
Nonjae
Hakuba Base Camp
Misorano Rotary
Cherry Pub
7-Eleven Misorano
Keika
The Big
Kikyouya
JR Hakuba ST.
Hakuba Hanten