Tsugaike Happo Goryu Line
Please check each other company info.
OP by Alpico Kotsu HV-3
About Route Pic
DEP. TSUGAIKE / ARR. GORYU
Until 4th Mar, 2018
Fare :Adults 500 yen Children 250 yen
Children : age 6 to 11
Children under 5 age are free of fare.
Operation : ALPICO KOTSU CO,.LTD.
0261-72-3155
Arr.Goryu Escal Plaza | |||
Tsugaike-kougen | - | 8:00 | 9:00 |
Ochikura | - | 8:04 | 9:04 |
Ochikura-Jizomae | - | 8:05 | 9:05 |
Siera Resort | - | 8:09 | 9:09 |
Iwatake | - | 8:17 | 9:17 |
Hakuba Tokyu Hotel | - | - | - |
JR HAKUBA ST | - | 8:27 | 9:27 |
Happo BT | 8:00 | 8:35 | 9:35 |
Happo Nakiyama Slope | 8:06 | 8:41 | 9:41 |
Echoland BT | 8:12 | 8:47 | 9:47 |
Hotel Cultured | 8:14 | 8:49 | 9:49 |
Ryusei Kaen (Misorano 7-Eleven) |
8:15 | 8:50 | 9:50 |
HAKUBA 47 | 8:24 | 8:59 | 9:59 |
IIIMORI | 8:31 | 9:06 | 10:06 |
Goryu Escal Plaza | 8:35 | 9:10 | 10:10 |
Arr.Goryu Escal Plaza | |||
Tsugaike-kougen | 9:45 | 11:30 | 13:00 |
Ochikura | 9:49 | 11:34 | 13:04 |
Ochikura-Jizomae | 9:50 | 11:35 | 13:05 |
Siera Resort | 9:54 | 11:39 | 13:09 |
Iwatake | 10:02 | 11:47 | 13:17 |
Hakuba Tokyu Hotel | - | - | 13:27 |
JR HAKUBA ST | 10:12 | 11:57 | - |
Happo BT | 10:20 | 12:05 | 13:35 |
Happo Nakiyama Slope | 10:26 | 12:11 | 13:41 |
Echoland BT | 10:32 | 12:17 | 13:47 |
Hotel Cultured | 10:34 | 12:19 | 13:49 |
Ryusei Kaen (Misorano 7-Eleven) |
10:35 | 12:20 | 13:50 |
HAKUBA 47 | 10:44 | 12:29 | 13:59 |
IIIMORI | 10:51 | 12:36 | 14:06 |
Goryu Escal Plaza | 10:55 | 12:40 | 14:10 |
Arr.Goryu Escal Plaza | |||
Tsugaike-kougen | 14:00 | 15:15 | 16:00 |
Ochikura | 14:04 | 15:19 | 16:04 |
Ochikura-Jizomae | 14:05 | 15:20 | 16:05 |
Siera Resort | 14:09 | 15:24 | 16:09 |
Iwatake | 14:17 | 15:32 | 16:17 |
Hakuba Tokyu Hotel | - | 15:42 | - |
JR HAKUBA ST | 14:27 | - | 16:27 |
Happo BT | 14:35 | 15:50 | 16:35 |
Happo Nakiyama Slope | 14:41 | 15:56 | 16:41 |
Echoland BT | 14:47 | 16:02 | 16:47 |
Hotel Cultured | 14:49 | 16:04 | 16:49 |
Ryusei Kaen (Misorano 7-Eleven) |
14:50 | 16:05 | 16:50 |
HAKUBA 47 | 14:59 | 16:14 | 16:59 |
IIIMORI | 15:06 | 16:21 | 17:06 |
Goryu Escal Plaza | 15:10 | 16:25 | 17:10 |
Arr.Goryu Escal Plaza | ||
Tsugaike-kougen | 16:45 | 17:25 |
Ochikura | 16:49 | 17:29 |
Ochikura-Jizomae | 16:50 | 17:30 |
Siera Resort | 16:54 | 17:34 |
Iwatake | 17:02 | 17:42 |
Hakuba Tokyu Hotel | 17:12 | - |
JR HAKUBA ST | - | 17:52 |
Happo BT | 17:20 | 18:00 |
Happo Nakiyama Slope | 17:26 | - |
Echoland BT | 17:32 | - |
Hotel Cultured | 17:34 | - |
Ryusei Kaen (Misorano 7-Eleven) |
17:35 | - |
HAKUBA 47 | 17:44 | - |
IIIMORI | 17:51 | - |
Goryu Escal Plaza | 17:55 | - |
DEP. GORYU / ARR. TSUGAIKE
Until 4th Mar, 2018
Fare :Adults 500 yen Children 250 yen
Operation : ALPICO KOTSU CO,.LTD.
0261-72-3155
Arr.TSUGAIKE-KOUGEN | |||
Goryu Escal Plaza | 7:45 | 8:30 | 10:00 |
IIIMORI | 7:49 | 8:34 | 10:04 |
HAKUBA 47 | 7:56 | 8:41 | 10:11 |
Ryusei Kaen (Misorano 7-Eleven) |
8:05 | 8:50 | 10:20 |
Hotel Cultured | 8:06 | 8:51 | 10:21 |
Echoland BT | 8:08 | 8:53 | 10:23 |
Happo Nakiyama Slope | 8:14 | 8:59 | 10:29 |
Happo BT | 8:20 | 9:05 | 10:35 |
JR HAKUBA ST | 8:28 | 9:13 | 10:43 |
Hakuba Tokyu Hotel | - | - | - |
Iwatake | 8:38 | 9:23 | 10:53 |
Siera Resort | 8:46 | 9:31 | 11:01 |
Ochikura-Jizomae | 8:50 | 9:35 | 11:05 |
Ochikura | 8:51 | 9:36 | 11:06 |
Tsugaike-kougen | 8:55 | 9:40 | 11:10 |
Arr.TSUGAIKE-KOUGEN | |||
Goryu Escal Plaza | 10:55 | 13:00 | 14:00 |
IIIMORI | 10:59 | 13:04 | 14:04 |
HAKUBA 47 | 11:06 | 13:11 | 14:11 |
Ryusei Kaen (Misorano 7-Eleven) |
11:15 | 13:20 | 14:20 |
Hotel Cultured | 11:16 | 13:21 | 14:21 |
Echoland BT | 11:18 | 13:23 | 14:23 |
Happo Nakiyama Slope | 11:24 | 13:29 | 14:29 |
Happo BT | 11:30 | 13:35 | 14:35 |
JR HAKUBA ST | 11:38 | 13:43 | - |
Hakuba Tokyu Hotel | - | - | 14:43 |
Iwatake | - | 13:53 | 14:53 |
Siera Resort | - | 14:01 | 15:01 |
Ochikura-Jizomae | - | 14:05 | 15:05 |
Ochikura | - | 14:06 | 15:06 |
Tsugaike-kougen | - | 14:10 | 15:10 |
Arr.TSUGAIKE-KOUGEN | |||
Goryu Escal Plaza | 15:30 | 17:00 | 17:25 |
IIIMORI | 15:34 | 17:04 | 17:29 |
HAKUBA 47 | 15:41 | 17:11 | 17:36 |
Ryusei Kaen (Misorano 7-Eleven) |
15:50 | 17:20 | 17:45 |
Hotel Cultured | 15:51 | 17:21 | 17:46 |
Echoland BT | 15:53 | 17:23 | 17:48 |
Happo Nakiyama Slope | 15:59 | 17:29 | 17:54 |
Happo BT | 16:05 | 17:35 | 18:00 |
JR HAKUBA ST | - | 17:43 | - |
Hakuba Tokyu Hotel | 16:13 | - | - |
Iwatake | 16:23 | 17:53 | - |
Siera Resort | 16:31 | 18:01 | - |
Ochikura-Jizomae | 16:35 | 18:05 | - |
Ochikura | 16:36 | 18:06 | - |
Tsugaike-kougen | 16:40 | 18:10 | - |
Official
Bus Stop Maps
Tsugaike-Kougen
Ochikura
Sierra Resort
Iwatake
Hakuba Tokyu Hotel
JR HAKUBA ST.
Hakuba Station
Happo Bus Terminal
Echoland BT
Misorano 7-Eleven
Cultured
Hakuba47
IIMORI
Goryu Escal Plaza