Express Bus Info
Alpico & Keio
Online Reservation click here >>
ALPICO HOLDINGS Co., Ltd.
Ticket & resevation info
Happo bus terminal
0261-72-3066
2017-2018 Winter season operation finished.
Nagano Snow Shuttle
Online Reservation click here >>
Hakuba Snow Shuttle by JHN Travel Ltd.
0261-75-5360
Hakuba - Airport
2017-18 Tours from Hakuba to Tokyo and Airports
Hakuba Snow Shuttle | |||||
AP1 | AP2 | AP3 | AP4 | AP5 | |
Operational Period | B | B | A | B | B |
Dep. Hakuba - Hakuba Base Camp | 8:00 | 9:30 | 10:30 | 13:00 | 15:30 |
↓ | |||||
Arr. Nagano | 9:00 | 10:30 | 11:30 | 14:00 | 16:30 |
Arr. Tokyo - JR Shinjuku Station | 12:30 | 14:00 | 15:30 | 18:00 | 20:30 |
Arr. Narita Airport - Terminal 2 | 14:00 | 15:30 | 16:45 | - | 22:00 |
Arr. Haneda Airport - International Terminal | - | - | - | 18:45 | - |
Operation Periods
A: 21 DECEMBER 2017 - 11 MARCH 2018
B: 26 DECEMBER 2017 - 25 FEBRUARY 2018
Hakuba - Shigakougen
2017-18 Timetable from Hakuba to other Ski Resorts
Hakuba Snow Shuttle | ||||
IR1 | IR4 | IR8 | IR12 | |
Operational Period | B | A | B | B |
Dep. Hakuba - Hakuba Base Camp | 8:00 | 10:30 | 13:00 | 15:30 |
↓ | ||||
Arr. Nagano | 9:00 | 11:30 | 14:00 | 16:30 |
Arr. Nozawa Onsen - Chuo Terminal | - | 12:30 | 15:00 | 17:30 |
Arr. Madarao Kogen - Madarao Kogen Hotel | - | 12:30 | 15:00 | 17:30 |
Arr. Madarao Kogen - Tangram | - | 12:40 | 15:10 | 17:40 |
Myoko Kogen - Akakura Bus Stop | 10:00 | 13:00 | 15:30 | 18:00 |
Shiga Kogen - Accommodation | 12:45* | 15:30* | 18:00* |
*Drop off at accommodation included for ShigaKogen Only. Drop off time may vary by up to one hour depending on location of hotel
Operation Periods
A: 21 DECEMBER 2017 - 11 MARCH 2018
B: 26 DECEMBER 2017 - 25 FEBRUARY 2018
2017-18 Tour Fares from Hakuba
Hakuba to Tokyo, Narita Airport, Haneda Airport
Adult¥9,500 / Child¥8,500
Hakuba to Nozawa Onsen
Adult¥5,900 / Child¥4,900
Hakuba to Madarao Kogen / Myoko Kogen
Adult¥5,900 / Child¥4,900
Hakuba to Shiga Kogen*
Adult¥6,600 / Child¥5,600